Delightful, bright and sunny Bernal Hts home. Close to Cortland shops and restaurants, close to Alemany Farmers market. Bright living room, remodeled kitchen that opens directly to Deck and Garden. Two bedrooms and one bath. Lower level has bedroom, easy to add bathroom. Laundry, storage, Garage with interior access.
| Last Updated | 9/1/2011 | Tract | SF District 9 |
|---|---|---|---|
| Year Built | 1955 | Community | Bernal Heights |
| Garage Spaces | 1.0 | County | San Francisco |
| Total Parking | 1 |
|
82
|
Price History
| Prior to Apr 5, '12 | $740,000 |
|---|---|
| Apr 5, '12 - Today | $719,000 |
Additional Details
| Bath Type/Includes | Remodeled, Shower Over Tub |
|---|---|
| Construction | Wood Frame |
| Dining Room | Lvng/Dng Rm Combo |
| District | SF District 9 |
| Floors | Hardwood |
| Foundation | Concrete Perimeter |
| Heating/Cooling Sys | Central Heating, Gas |
| Known Short Sale | No |
| Laundry Appliances | In Garage, Washer/Dryer |
| Lot Description | Regular |
| Lower Level | 1 Bedroom |
| Main Level | 1 Bath, 2 Bedrooms, Kitchen, Living Room |
| Miscellaneous | Garden, Landscaping-Rear, Patio(s), Security Gate, Smoke Alarm(s), Storage Area(s) |
| Other Rooms | Storage |
| Parking | Attached, Auto Door, Garage, Interior Access |
| Parking Leased | No |
| Possession | Close of Escrow |
| Property Subtype 1 | Single-Family Homes |
| Property Type | Single-Family Homes |
| REO | No |
| Roof | Composition |
| Shopping | 2 Blocks |
| Square Footage Source | Per Tax Records |
| Status | Active |
| Style | Traditional |
| Subdist | Bernal Heights |
| Transportation | 2 Blocks |
| Type | 2 Story, Detached |
| View(s) | Garden/Greenbelt |
| Water/Sewer | Water-Public |
Location
Bird's Eye
Listing provided by Patricia Lawton, Alain Pinel, REALTORS®
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





























