Best value! No. 2603, approx. 1,278 sq ft is a sought after mid-level home that enjoys 180 degrees of perfect skyline views of the City and Bay, AT&T Ballpark, South Beach Marina, Potrero Hill and beyond! This contemporary home has large scale floor-to-ceiling windows, engineered hardwood floors and washer/dryer in unit. The well equipped kitchen has a gas cooktop, granite counters and top-of-the-line appliances including a Sub-Zero refrigerator. The 2 bedrooms enjoy unobstructed Bay and East Bay views. The Master suite currently has a California King with lots of room to spare. Amenties include a 24 hour attended lobby, concierge services, heated swimming & reflection pool, fitness center, barbeque area, hospitality room, valet parking.
| Last Updated | 1/5/2012 | Tract | SF District 9 |
|---|---|---|---|
| Year Built | 2008 | Community | South Beach |
| Garage Spaces | 1.0 | County | San Francisco |
| Total Parking | 1 |
|
88
|
Additional Details
| Bath Type/Includes | Stall Shower, Tub in Master Bdrm |
|---|---|
| Common Areas | BBQ Area, Garden/Greenbelt, Gym, Spa/Hot Tub |
| Dining Room | Dining Area, Lvng/Dng Rm Combo |
| District | SF District 9 |
| Driveway/Sidewalks | Paved Driveway |
| Exclusive Use Areas | Additional Storage, Deck |
| Floors | Partial Carpet, Partial Hardwood |
| Heating/Cooling | Central Heating, Rm Air Conditioning |
| HOA Fee Includes | Door Person, Ext Bldg Maintenance, Garbage, Grounds Maintenance |
| HOA Fee Paid | Monthly |
| HOA? | Yes |
| Known Short Sale | No |
| Laundry Appliances | In Closet, Washer/Dryer |
| Living Room | Deck Attached, View |
| Main Level | 1 Master Suite, 2 Bedrooms, Dining Room, Kitchen, Living Room |
| Parking | Guest Space(s), Valet |
| Parking Leased | No |
| Pool | Common Facility, Electric Heat, In Ground, Spa/Hot Tub |
| Possession | Close of Escrow |
| Property Subtype 1 | Condominium |
| Property Type | Condo/Coop/TIC/Loft |
| REO | No |
| Restrictions | Pets-Number Restrict |
| Shopping | 3 Blocks |
| Special Features | Elevator/Lift |
| Square Footage Source | Per Tax Records |
| Status | Act Cont-Show |
| Style | Modern/High Tech |
| Subdist | South Beach |
| Transportation | 2 Blocks |
| Type | End Unit, Hi-Rise (9+), Luxury |
| View(s) | Bay, City Lights, Marina, Mt Diablo, Panoramic, San Francisco, Twin Peaks, Water |
Location
Bird's Eye
Listing provided by Mike Suyeishi, McGuire Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

































