Come see this industrial-chic,bright top-floor loft bordering hip Dogpatch & Potrero Hill with partial bay views from the loft area and is within walking distance to local restaurants and cafes. Its polished concrete floors, high ceilings with skylights, double-paned industrial windows with coverings adds additional character to this Live/Work loft. The open kitchen includes refrigerator, dishwasher, disposal, and granite counter tops with recessed and wall sconce lighting throughout. There is a convenient washer/dryer in the unit , a spiral staircase with a large mezzanine, and 2 full bathrooms. The unit comes with one car parking however, there is ample street parking for guests. There is a Common area patio ideal for entertaining.
| Last Updated | 1/24/2012 | Tract | SF District 9 |
|---|---|---|---|
| Year Built | 1999 | Community | Potrero Hill |
| Garage Spaces | 1.0 | County | San Francisco |
| Total Parking | 1 |
|
85
|
Price History
| Prior to May 4, '12 | $538,000 |
|---|---|
| May 4, '12 - Today | $520,000 |
Additional Details
| Bath Type/Includes | Granite, Shower Over Tub, Skylight(s) |
|---|---|
| Common Areas | BBQ Area |
| Dining Room | Lvng/Dng Rm Combo |
| District | SF District 9 |
| Driveway/Sidewalks | Paved Sidewalks |
| Exterior | Stucco |
| Foundation | Concrete Perimeter |
| HOA Fee Includes | Electricity, Garbage, Gas, Grounds Maintenance, Homeowners Insurance, Security Service, Water |
| HOA Fee Paid | Monthly |
| HOA? | Yes |
| Known Short Sale | No |
| Laundry Appliances | In Closet, Washer/Dryer |
| Living Room | View |
| Main Level | 1 Bath, Kitchen, Living Room |
| Parking | Assigned, Attached, Automatic Door |
| Parking Leased | No |
| Parking Type | Side By Side |
| Possession | Close of Escrow |
| Property Subtype 1 | Loft Condominium |
| Property Type | Condo/Coop/TIC/Loft |
| REO | No |
| Restrictions | Pets-Number Restrict |
| Roof | Tar and Gravel |
| Shopping | 4+ Blocks |
| Special Documents | Articles of Incorp, Budget, Bylaws, CC&Rs, Financial Statements, Rules & Regulations |
| Special Features | Intercom |
| Square Footage Source | Per Owner |
| Status | Active |
| Style | Contemporary |
| Subdist | Potrero Hill |
| Transportation | 1 Block |
| Type | 2 Level, Live/Work, Low-Rise (1-3), Top Floor |
| Upper Level | 1 Bath, 1 Bedroom |
| View(s) | Hills |
Location
Bird's Eye
Listing provided by Noreleen De Mesa, Clarin Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





























