Great Location!!!Near transportaion, shops, and restaurants. 2 bedroom, 1 sunroom, and 1.5 bath upstairs. 3 bedrooms, 1 bath downstairs legality unwarranted by sellers.
| Last Updated | 2/1/2012 | Tract | SF District 1 |
|---|---|---|---|
| Year Built | 1923 | Community | Outer Richmond |
| County | San Francisco |
|
95
|
Additional Details
| Bath Type/Includes | Stall Shower |
|---|---|
| Dining Room | Dining Area, Formal |
| District | SF District 1 |
| Driveway/Sidewalks | Paved Driveway, Paved Sidewalks |
| Exterior | Stucco |
| Fireplace | 1, Living Room |
| Floors | Partial Carpet, Partial Hardwood, Tile |
| Heating/Cooling Sys | Central Heating |
| HOA? | No |
| Home Protection Plan | No |
| Known Short Sale | No |
| Laundry Appliances | 220 Volt Wiring |
| Lot Description | Level, Regular |
| Lower Level | 1 Bath, 3 Bedrooms |
| Main Level | 1.5 Baths, 2 Bedrooms |
| Miscellaneous | Storage Area(s) |
| Other Rooms | In Law Apartment |
| Other Structures | Shed |
| Parking | Garage |
| Parking Type | Tandem |
| Possession | Close of Escrow |
| Property Subtype 1 | Single-Family Homes |
| Property Type | Single-Family Homes |
| Rent Source | N/A |
| REO | No |
| Roof | Tar and Gravel |
| Shopping | 1 Block |
| Square Footage Source | Per Tax Records |
| Status | Active |
| Style | Contemporary |
| Subdist | Outer Richmond |
| Transportation | 1 Block |
| Type | 2 Story |
| Water/Sewer | Water Heater-Gas, Water-Public |
Location
Bird's Eye
Listing provided by Zenaida De La Fuente, Better Homes and Gardens Real Estate J.F. Finnegan
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















