Large close in home in Burlingame, steps to all ofthe shops in downtown Burlingame.
| Last Updated | 2/3/2012 | Tract | San Mateo County/S |
|---|---|---|---|
| Year Built | 1922 | Community | Burlingame |
| Garage Spaces | 3.0 | County | San Mateo |
| Total Parking | 3 |
|
89
|
Price History
| Prior to Feb 28, '12 | $1,295,000 |
|---|---|
| Feb 28, '12 - May 11, '12 | $1,165,000 |
| May 11, '12 - Today | $1,100,000 |
Additional Details
| Bath Type/Includes | Shower and Tub |
|---|---|
| Construction | Wood Frame |
| Dining Room | Formal |
| District | San Mateo County/S |
| Driveway/Sidewalks | Paved Driveway, Paved Sidewalks |
| Exterior | Stucco |
| Floors | Hardwood |
| Foundation | Concrete Perimeter |
| Heating/Cooling Sys | Central Heating |
| Home Protection Plan | No |
| Known Short Sale | No |
| Lot Description | Corner, Level, Regular |
| Main Level | 1.5 Baths, 3 Bedrooms, Dining Room, Kitchen, Living Room |
| Other Rooms | Sunroom |
| Parking | Detached, Uncovered |
| Parking Type | Tandem |
| Possession | Subj to Tenant Right |
| Property Subtype 1 | Single-Family Homes |
| Property Type | Single-Family Homes |
| Rent Source | Estoppel |
| Rent Type | Month to Month |
| REO | No |
| Roof | Composition |
| Shopping | 1 Block |
| Square Footage Source | Per Tax Records |
| Status | Active |
| Style | Bungalow, Traditional |
| Subdist | Burlingame |
| Type | 1 Story, Fixer Upper, Full |
| Water/Sewer | Water Heater-Gas, Water-Public |
Location
Bird's Eye
Listing provided by David Levy, Levy & Co.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























