|
Considered one of the most beautiful mansions in San Francisco. Historical significance, breathtaking detail, lovingly maintained. An important estate. Completely updated for the 2012 Designer Showcase by 28 of California's most important designer/decorators! A stunning masterpiece!
| Last Updated | 4/18/2012 | Year Built | 1902 |
|---|---|---|---|
| Community | PACIFIC HEIGHTS | Garage Spaces | 2.0 |
| County | San Francisco | Total Parking | 2 |
|
|
92
|
Schools
| School District | Not Listed |
|---|---|
| Elementary School | Not Listed |
| Middle School | Not Listed |
| High School | Not Listed |
Price History
| Prior to Apr 5, '12 | $20,000,000 |
|---|---|
| Apr 5, '12 - Today | $17,500,000 |
Additional Details
| Age | 110 |
|---|---|
| Area | San Francisco County, San Francisco County |
| BATH NON-MSTR INCLUDE | Solid Surface, Stall Shower, Tile, Updated Baths |
| BATH-MASTER INCLUDES | Sauna, Solid Surface, Stall Shower, Updated Baths |
| Builder/Architect | Julius Krafft |
| Building Type | Detached, Detached |
| City | SAN FRANCISCO |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Other |
| County | San Francisco, San Francisco |
| Cross Street | OCTAVIA |
| DISCLOSURES | Nat Hazard Disclosure |
| Dist/Neighborhood/Subdiv | PACIFIC HEIGHTS |
| Elementary School | Not Listed, Not Listed |
| EQUIPMENT ADDITIONAL | Dryer, Garage Door Opener, Intercom, Mirrored Closet Door(s), Security Alarm - Owned, Stereo Speakers Built-In, Washer, Water Heater Gas |
| EXTERIOR | Brick |
| FIREPLACES | Den, Dining Room, Family Room, Gas Burning, Living Room, Master Bedroom |
| FLOORING | Hardwood Floors, Slate etc., Stone (Marble, Tile, Wall to Wall Carpeting |
| FOUNDATION | Other |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Below Building Parking, Garage Parking, Int Access From Garage |
| HEATING | Forced Air 2 Zns or More, Gas |
| High School | Not Listed, Not Listed |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | Other |
| INTERNET DISPLAY | Partial Street Name |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Pantry, Range/Oven Free Standing, Refrigerator, Trash Compactor, Updated Kitchen |
| LAUNDRY | 220 Volt Outlet, Dryer, In Laundry Room, Washer |
| LEVEL - LOWER | 0.5 Bath, 1 Bath, 1 Bedroom |
| LEVEL - STREET | 0.5 Bath, Main Entry, Other |
| LEVEL - UPPER | 5+ Baths, 6+ Bedrooms, Master Bedrm Suite - 1 |
| List $/SqFt | 1522 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Premium Lot |
| Middle School | Not Listed, Not Listed |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles, Metal |
| ROOM - ADDITIONAL | Au Pair, Bonus/Plus Room, Den, Dining Area, Family Room, Kitchen/Family Combo, Media, Office, Storage |
| School District | Not Listed, Not Listed |
| Source | Appraisal |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Three or More Stories, Three or More Stories |
| STYLE | Traditional |
| TERMS | Cash, Conventional |
| Thomas Bros | 647-H |
| UNIT FEATURE | Levels in Unit - 3+ |
| VIEWS | Bay, City Lights, Downtown, Marina, San Francisco |
| VOW Address | No |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Fenced, Patio, Sprinklers Front |
Location
Bird's Eye
Listing provided by Clark Johnson with Coldwell Banker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






























