4 BEDROOMS3 BATHS 2 CAR GARAGE. CONVENIENT LOCATION AND CLOSE TO EVERYTHING.
| Last Updated | 3/13/2012 | Year Built | 2003 |
|---|---|---|---|
| Community | DALY CITY | Garage Spaces | 2.0 |
| County | San Mateo | Total Parking | 2 |
|
|
63
|
Schools
| School District | Not Listed |
|---|---|
| Elementary School | Not Listed |
| Middle School | Not Listed |
| High School | Not Listed |
Price History
| Prior to Dec 11, '11 | $580,000 |
|---|---|
| Dec 11, '11 - Jan 9, '12 | $560,000 |
| Jan 9, '12 - Mar 7, '12 | $520,000 |
| Mar 7, '12 - Today | $540,000 |
Additional Details
| Age | 9 |
|---|---|
| Area | San Mateo County, San Mateo County |
| Building Type | Detached, Detached |
| City | DALY CITY |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | None |
| County | San Mateo, San Mateo |
| Cross Street | VICTORIA |
| Directions to Property | HICKEY TO GELLERT,VICTORIA ,SERRA LN |
| DISCLOSURES | Short PayTrans/Short Sale |
| Dist/Neighborhood/Subdiv | DALY CITY |
| Elementary School | Not Listed, Not Listed |
| EQUIPMENT ADDITIONAL | None |
| EXTERIOR | Wood Siding |
| FIREPLACES | Living Room |
| FLOORING | Linoleum, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Int Access From Garage |
| HEATING | Forced Air 1 Zone |
| High School | Not Listed, Not Listed |
| HOA | Yes, Yes |
| HOA AMENITIES | Other |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Financial Statement, Other HOA Docs, Reserve Study, Rules and Regulations |
| HOA Fee | 100 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Management Fee, None |
| HOA Name | NOT LISTED |
| HOA Phone | 5105551212 |
| HOA TRANSFER FEES | Other, Paid by Buyer |
| IDX Include | Yes |
| INTERNET DISPLAY | Partial Street Name |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Tile, Range/Oven Free Standing |
| LAUNDRY | In Laundry Room |
| LEVEL - STREET | 1 Bath, 1 Bedroom |
| LEVEL - UPPER | 2 Baths, 3 Bedrooms |
| List $/SqFt | 266 |
| Listing Service | Limited Service |
| LOT DESCRIPTION | Regular |
| Middle School | Not Listed, Not Listed |
| Pending Litigation | No, No |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Not Listed, Not Listed |
| Source | Public Records |
| Special Information | Potential Short Sale |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Contemporary |
| TERMS | Cash, Conventional |
| Thomas Bros | CM59 |
| VOW Address | No |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Fenced |
Location
Bird's Eye
Listing provided by CENY YAP with ALLIED PACIFIC REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















