Very unique condo in one of the best complexes in Alamo. It's much more than a 1 bedroom condo. Vaulted ceilings, spacious balcony, gas fireplace in living room. Loft space above the spiral staircase is good sized and can be used as office space or as a 2nd bedroom incl. closet. One car garage incl.
| Last Updated | 5/14/2012 | Tract | ALAMO VILLAGE |
|---|---|---|---|
| Year Built | 1989 | Community | ALAMO VILLAGES |
| Garage Spaces | 1.0 | County | Contra Costa |
| Total Parking | 1 |
|
55
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Feb 23, '12 | $320,000 |
|---|---|
| Feb 23, '12 - Mar 22, '12 | $310,000 |
| Mar 22, '12 - May 1, '12 | $295,000 |
| May 1, '12 - Today | $280,000 |
Additional Details
| Age | 23 |
|---|---|
| Area | Alamo, Alamo |
| BATH-MASTER INCLUDES | Shower Over Tub |
| Building Type | Condo, Condo |
| Census Tract | 3440.00 |
| City | ALAMO |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | ALAMO VILLAGE |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Stone Valley |
| Directions to Property | Danville Blvd. |
| DISCLOSURES | Short PayTrans/Short Sale |
| Dist/Neighborhood/Subdiv | ALAMO VILLAGES |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Water Heater Gas |
| EXTERIOR | Wood Siding |
| FIREPLACES | Living Room |
| Floor Unit is on | 2 |
| FLOORING | Hardwood Floors, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Detached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Pool, Spa |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Financial Statement, Reserve Study, Rules and Regulations |
| HOA Fee | 396 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Exterior Maintenance, Management Fee |
| HOA Name | ALAMO VILLAGE |
| HOA Phone | 925-465-4615 |
| HOA TRANSFER FEES | Other |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Tile, Dishwasher, Electric Range/Cooktop, Garbage Disposal, Microwave |
| LAUNDRY | In Closet |
| LEVEL - LOWER | 1 Bath, 1 Bedroom |
| LEVEL - STREET | Main Entry |
| LEVEL - UPPER | Loft |
| List $/SqFt | 294 |
| Listing Service | Full Service |
| LOT DESCRIPTION | No Lot |
| Middle School | Call School District, Call School District |
| Pending Litigation | No, No |
| Percent Owner Occ | 70 |
| Point of Sale Ordinance | No, No |
| POOL | Community Fclty |
| Pool (Y/N) | Yes |
| POSSESSION | COE, Tenant's Rights |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Dining Area |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Public Records |
| Special Information | Potential Short Sale |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Traditional |
| TERMS | Cash, Conventional |
| Thomas Bros | 6327G |
| UNIT FEATURE | End Unit, Levels in Unit - 2 |
| Units in Complex | 30 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | No |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Deck(s) |
| Zoning | P-1 |
Location
Bird's Eye
Listing provided by Kevin Eklund with RE/MAX Accord
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















