|
Walk to Alamo Elementary. Custom designed spacious home with extensive millwork. Master & Office on main level. Epicurean kitchen features large walk-in pantry & island. 5th bedroom or bonus room. Climate controlled wine room. Great outdoor entertainment, Pebbletec pool/spa. Convenient location.
| Last Updated | 5/9/2012 | Year Built | 2003 |
|---|---|---|---|
| Community | ALAMO | Garage Spaces | 3.0 |
| County | Contra Costa | Total Parking | 3 |
|
|
22
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to May 3, '12 | $1,998,000 |
|---|---|
| May 3, '12 - Today | $1,898,000 |
Additional Details
| Age | 9 |
|---|---|
| Area | Alamo, Alamo |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Skylight, Stall Shower |
| BATH-MASTER INCLUDES | Stall Shower, Tub with Jets |
| Building Type | Detached, Detached |
| Census Tract | 3461.01 |
| City | ALAMO |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 2 Or 2+ Zones A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Livorna Rd. |
| Directions to Property | Livorna Rd, North on Laverock Lane |
| DISCLOSURES | Owner is Lic Real Est Agt |
| Dist/Neighborhood/Subdiv | ALAMO |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Central Vacuum, Fire Alarm System, Garage Door Opener, Security Alarm - Owned, Stereo Speakers Built-In, Water Heater Gas, Window Coverings |
| EXTERIOR | Brick, Composition Shingles, Dual Pane Windows, Stone, Wood Siding |
| FIREPLACES | Family Room, Gas Burning, Living Room |
| FLOORING | Hardwood Floors, Slate etc., Stone (Marble, Tile, Wall to Wall Carpeting |
| FOUNDATION | Crawl Space, Raised |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Off Street Parking |
| HEATING | Forced Air 2 Zns or More, Gas |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Solid Surface, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Oven Built-in, Pantry, Refrigerator, Self-Cleaning Oven, Trash Compactor |
| LAUNDRY | Gas Dryer Hookup, Hookups Only, In Laundry Room |
| LEVEL - LOWER | 1 Bath, Other |
| LEVEL - STREET | 1.5 Baths, Main Entry, Master Bedrm Suite - 1, Other |
| LEVEL - UPPER | 2 Baths, 3 Bedrooms, Laundry Facility, Master Bedrm Suite - 1 |
| List $/SqFt | 423 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Up Slope |
| Middle School | Call School District, Call School District |
| New Subdivision | No, No |
| Point of Sale Ordinance | No, No |
| POOL | Gas Heat, Gunite, In Ground, Other, Pool Sweep, Spa |
| Pool (Y/N) | Yes |
| POSSESSION | Negotiable |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Bonus/Plus Room, Dining Area, Family Room, Formal Dining Room, Kitchen/Family Combo, Office, Storage |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Three or More Stories, Three or More Stories |
| STYLE | Custom, Traditional |
| TERMS | Cash, Conventional |
| Thomas Bros | 632F3 |
| VIEWS | Las Trampas Foothills |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Garden/Play, Patio, Side Yard, Sprinklers Automatic |
| Zoning | R-20 |
Location
Bird's Eye
Listing provided by Ronald Peterson with Ronald W. Peterson
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












































