This one of a kind home at Persimmon Park is 2,649 square feet & features 5 bedrooms, 4 baths, plus a bonus loft and a detached 2-car garage! This is the largest new home in the community with exquisite features . The spacious corner lot provides plenty of space and privacy. Photos are of the model.
| Last Updated | 3/29/2012 | Year Built | 2012 |
|---|---|---|---|
| Community | WEIBEL | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
Schools
| School District | Fremont (510) 657-2350 |
|---|---|
| Elementary School | Weibel (Fred E.) Elementary |
| Middle School | Horner (John M.) Junior High |
| High School | Irvington High |
Additional Details
| Age | 0 |
|---|---|
| Area | Fremont, Fremont |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Solid Surface, Stall Shower, Tile |
| BATH-MASTER INCLUDES | Stall Shower, Tile, Tub |
| Builder/Architect | Solstice Homes |
| Building Type | Detached, Detached |
| City | FREMONT |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | New Construct-To Be Built |
| COOLING | None |
| County | Alameda, Alameda |
| Cross Street | Durham |
| DISCLOSURES | Easements, Home Warranty Plan, Nat Hazard Disclosure |
| Dist/Neighborhood/Subdiv | WEIBEL |
| Elementary School | Weibel (Fred E.) Elementary, Weibel (Fred E.) Elementary |
| EQUIPMENT ADDITIONAL | Fire Sprinklers, Garage Door Opener, Water Heater Gas |
| EXTERIOR | Stucco |
| FIREPLACES | None |
| FLOORING | Slate etc., Stone (Marble, Tile, Vinyl, Wall to Wall Carpeting |
| FOUNDATION | Slab |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Detached Garage, Guest Parking |
| HEATING | Forced Air 2 Zns or More |
| High School | Irvington High, Irvington High |
| HOA | Yes, Yes |
| HOA AMENITIES | Greenbelt, Playground |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Reserve Study |
| HOA Fee | 167 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Management Fee, Reserves |
| HOA Name | COMPASS MANAGEMENT |
| HOA Phone | 408-226-3300 |
| HOA TRANSFER FEES | Paid by Buyer |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | Engineering, Fire/Health/City, Soils, Structural |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Breakfast Bar, Counter - Solid Surface, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Pantry, Range/Oven Built-in, Self-Cleaning Oven |
| LAUNDRY | 220 Volt Outlet, Hookups Only, In Laundry Room, In Unit |
| LEVEL - STREET | 1 Bath, 1 Bedroom, Main Entry, Other |
| LEVEL - UPPER | 3 Baths, 4 Bedrooms, Laundry Facility, Loft, Master Bedrm Suite - 1 |
| List $/SqFt | 373 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Corner |
| Middle School | Horner (John M.) Junior High, Horner (John M.) Junior High |
| Model | Honeybee |
| Pending Litigation | No, No |
| PETS | Number Restrictions |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Formal Dining Room, Other |
| School District | Fremont (510) 657-2350, Fremont (510) 657-2350 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Three or More Stories, Three or More Stories |
| STYLE | Mediterranean |
| TERMS | Cash, Conventional |
| Thomas Bros | 773G2 |
| UNIT FEATURE | New Construction |
| VIEWS | Greenbelt, Hills, Partial, Valley |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced |
Listing provided by Charles Baldwin with Charles Roderick Baldwin
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




















