|
Beautiful home with many upgrades, total renovation in 2007 with permit, hardwood floor throughout, tiles in updated bathrooms, great panoranic view, nice and quite location, property seems bigger than public record, must see to appreciate the beauty...
| Last Updated | 2/28/2012 | Year Built | 1985 |
|---|---|---|---|
| Community | CANYON ESTATES | Garage Spaces | 2.0 |
| County | Contra Costa | Total Parking | 2 |
|
|
15
|
Schools
| School District | West Contra Costa (510) -231-110 |
|---|---|
| Elementary School | Madera Elementary |
| Middle School | Portola Junior High |
| High School | El Cerrito Senior High |
Additional Details
| Age | 27 |
|---|---|
| Area | El Cerrito, El Cerrito |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Updated Baths |
| BATH-MASTER INCLUDES | Stall Shower, Tile, Tub, Updated Baths |
| Building Type | Detached, Detached |
| City | EL CERRITO |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 2 Or 2+ Zones A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Rifle Ranch Rd |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | CANYON ESTATES |
| Elementary School | Madera Elementary, Madera Elementary |
| EQUIPMENT ADDITIONAL | Central Vacuum, Water Heater Gas |
| EXTERIOR | Stucco |
| FIREPLACES | Family Room, Gas Burning |
| FLOORING | Hardwood Floors, Tile |
| FOUNDATION | Crawl Space |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Garage Parking |
| HEATING | Forced Air 2 Zns or More |
| High School | El Cerrito Senior High, El Cerrito Senior High |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Nook |
| LAUNDRY | 220 Volt Outlet, Hookups Only |
| LEVEL - LOWER | 5 Bedrooms, 6+ Bedrooms |
| LEVEL - STREET | 0.5 Bath |
| LEVEL - UPPER | Main Entry |
| List $/SqFt | 247 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Down Slope |
| Middle School | Portola Junior High, Portola Junior High |
| Point of Sale Ordinance | Yes, Yes |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Basement Unfinished, Bonus/Plus Room, Den, Family Room, Formal Dining Room, Rec/Rumpus Room |
| School District | West Contra Costa (510) -231-110, West Contra Costa (510) -231-110 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Three or More Stories, Three or More Stories |
| STYLE | Contemporary |
| TERMS | Cash, Conventional |
| Thomas Bros | 589E7 |
| UNIT FEATURE | Other |
| VIEWS | Canyon, Panoramic, Park |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Front Yard, Patio, Side Yard |
Location
Bird's Eye
Listing provided by LAURA WONG with D & C REAL ESTATE & LOANS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

























