|
Views of Mt Diablo and close to downtown add to the desirability of this beautifully decorated home. Great cul-de-sac location. Striking Brazilian cherrywood floors, stainless steel appliances and granite kitchen. 3 car garage. Private backyard setting.
| Last Updated | 5/11/2012 | Year Built | 1980 |
|---|---|---|---|
| Community | WOODBINE | Garage Spaces | 3.0 |
| County | Contra Costa | Total Parking | 3 |
|
|
78
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Apr 3, '12 | $929,000 |
|---|---|
| Apr 3, '12 - Today | $899,000 |
Additional Details
| Age | 32 |
|---|---|
| Area | Danville, Danville |
| BATH NON-MSTR INCLUDE | Stall Shower |
| BATH-MASTER INCLUDES | Stall Shower |
| Building Type | Detached, Detached |
| Census Tract | 3462.02 |
| City | DANVILLE |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Highbridge |
| Directions to Property | Diablo-Bobbie-Left on Highbridge |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | WOODBINE |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Water Heater Gas, Window Coverings |
| EXTERIOR | Wood Siding |
| FIREPLACES | Brick, Gas Burning, Gas Starter |
| FLOORING | Hardwood Floors, Tile, Wall to Wall Carpeting |
| FOUNDATION | Crawl Space |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Int Access From Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Greenbelt, Playground, Tennis Court(s) |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Financial Statement, Rules and Regulations |
| HOA Fee | 160 |
| HOA Fees Freq | Quarterly, Quarterly |
| HOA FEES INCLUDE | Common Area Maint, Management Fee, Reserves |
| HOA Name | WOODBINE HOA |
| HOA Phone | 925-830-4848 |
| HOA TRANSFER FEES | Paid by Seller |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Breakfast Nook, Counter - Stone, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Microwave, Oven Built-in, Self-Cleaning Oven, Updated Kitchen |
| LAUNDRY | Hookups Only, In Laundry Room |
| LEVEL - STREET | 0.5 Bath, Laundry Facility, Main Entry |
| LEVEL - UPPER | 2 Baths, 4 Bedrooms |
| List $/SqFt | 346 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Court, Cul-De-Sac |
| Middle School | Call School District, Call School District |
| Pending Litigation | No, No |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Family Room, Formal Dining Room |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Contemporary |
| TERMS | Cash, Conventional |
| Thomas Bros | 653A1 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Dog Run, Fenced, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic |
Location
Bird's Eye
Listing provided by John Fischer with J. Rockcliff Realtors Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







































