|
Superbly constructed new home. 4,211 living space. Spanish eclectic style. 4 brms(3 masters.) 2 one-half bs. Portico entry. Heavy, glass-lined wrought iron door. Panel of sky lights in the hall way.Huge entertainment Rm. w/wine cooler. Wine cellar.Dining Rm. Family Rm. State-of-the-art Kitchen w/breakfast Rm. Hardwood floor, including herringbone design, throughout the 1st FL.Tunnel lights.
| Last Updated | 5/10/2012 | Year Built | 2009 |
|---|---|---|---|
| Community | Saratoga |
|
28
|
Price History
| Prior to May 6, '10 | $2,750,000 |
|---|---|
| May 6, '10 - Jul 21, '10 | $2,600,000 |
| Jul 21, '10 - Mar 8, '11 | $2,390,000 |
| Mar 8, '11 - Mar 13, '12 | $2,090,000 |
| Mar 13, '12 - Today | $1,999,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Cable TV Available, Double Pane Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Security Fence/Perimeter |
| Bathroom Features | More than One 1/2 Bath, Steam Shower, Tub in Master Bedroom, Tub with Jets |
| Baths Full | 4 |
| Baths Half | 2 |
| Bedroom Description | 2 or More Master Suites, Ground Floor Bedroom |
| Cooling | Central Air Conditioning |
| Exterior Features | Stone Exterior, Stucco Exterior |
| Family Room | Family Room Kitchen, Separate Family Room |
| Fire Place_Details | Fireplace Insert, Gas Log Only Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room |
| Floor Covering | Hardwood, Marble, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Slab |
| Garage Parking | 2 Car Garage |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat |
| Horse Property | No |
| In Formal Dining Room | Breakfast Nook |
| Insulation | Insulation Per Owner |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Lot Sloped Down from Street |
| Lot Size Range | Lot: .25+ to .5 Acre |
| Other Areas | Extra Storage, Formal Entry, Full Basement, Laundry Area - Inside, Wine Cellar |
| Other Rooms | Bonus Room, Recreation Room, Utility Room |
| Property Style | Spanish |
| Property Type | Detached Single Family |
| Property_Energy_Information | Insulated Hot Water Heater |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, 2 or More Ovens, Built-In Oven, Cooktop Range, Disposal, Self Cleaning Oven |
| Roof | Tile Roof |
| Sewer Septic | Sewer in Street & Not Connected |
| Shower | 2 or More Stall Showers |
| Shower Tub | 2 or More Showers over Tubs |
| Tub | 2 or More Tubs |
| View | Neighborhood View |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Fenced Yard, Patio, Patio or Deck Enclosed, Sprinklers - Front |
| Zoning | R110 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
























