Pedro Point cabin on level, double lot, quick walk to Linda Mar beach, shopping and restaurants. Value is in the land, build your dream home...Seller financing available.
| Last Updated | 4/16/2012 | Year Built | 1940 |
|---|---|---|---|
| Community | Pedro Point |
|
57
|
Price History
| Prior to Mar 11, '12 | $720,000 |
|---|---|
| Mar 11, '12 - Today | $699,500 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Baths Full | 1 |
| Baths Half | 0 |
| Cooling | No Cooling |
| Exterior Features | Wood Exterior |
| Family Room | No Family Room |
| Floor Covering | Area Carpeting, Linoleum or Vinyl |
| Formal Dining Room | No Formal Dining Area |
| Foundation | Other Foundation |
| Garage Parking | Street Parking Only |
| Has Fireplaces | No Fireplace |
| Has Pool | No Pool |
| Heating | Wall Furnace |
| Horse Property | No |
| In Formal Dining Room | Eat in Kitchen |
| Insulation | Insulation Unknown |
| Levels | 1 Story |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Agency(EA) |
| Lot Description | Level Lot |
| Lot Size Range | 000+ Sq Ft to .25 Acre, Lot: 8 |
| Property Style | Cabin |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Refrigerator |
| Roof | Composition Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 1 Stall Shower |
| Tub | No Tub |
| View | Neighborhood View, View of Mountains |
| Water | City/Public Water |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






















