Literally minutes to town and sited on one of Silicon Valley's largest residential properties, this villa is the embodiment of allure & elegance that is unforgettable. Boasting authentic period detailing from around the world & commanding views of the city and bay this esteate provides both a fantastic home and lifestyle. Includes: 2 pools, tennis ct, vineyard, 8-car garage & a guest cottage.
| Last Updated | 4/28/2012 | Year Built | 1926 |
|---|---|---|---|
| Community | Central Portola Valley |
|
11
|
Price History
| Prior to Nov 21, '11 | $20,000,000 |
|---|---|
| Nov 21, '11 - Today | $15,950,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | Vaulted/Cathedral Ceiling |
| Bathroom Features | More than One 1/2 Bath |
| Baths Full | 8 |
| Baths Half | 2 |
| Bedroom Description | 2 or More Master Suites |
| Cooling | No Cooling |
| Exterior Features | Stone Exterior |
| Family Room | Family Room Kitchen |
| Fire Place_Details | Wood Stove |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom, Fireplace in Other Location |
| Floor Covering | Hardwood, Marble |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | 3 or More Car Garage, Detached, Guest Parking |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Steam or Hot Water |
| Horse Property | Possible |
| In Formal Dining Room | Breakfast Bar, Eat in Kitchen |
| Levels | 3 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | Lot: 20+ to 40 Acres |
| Other Areas | Formal Entry, Guest House, Laundry Area - Inside, Separate Living Unit, Wine Cellar |
| Other Rooms | Library, Office, Utility Room, Workshop |
| Pool | Pool - in Ground Concrete |
| Property Type | Detached Single Family |
| Property_Inclusions | 2 or More Dishwashers, 2 or More Refrigerators, Built-In Oven, Cooktop Range, Water Treatment System |
| Roof | Tile Roof |
| Sewer Septic | Septic |
| Shower | 2 or More Stall Showers |
| Shower Tub | 2 or More Showers over Tubs |
| Tub | 2 or More Tubs |
| View | Bay View, View of City Lights |
| Water | Agricultural Well/Other, Spring |
| Zoning | OR00 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.































