|
New price! Fantastic 3,256sf 2-level home ideally located- close to downtown on lg 10800sf lot! Spacious LR/DR combo w/fireplace, lg FR facing backyard - plus a lg ‘great rm’/media rm on 2nd flr w/remodeled, full bathrm-perfect for in-law qrtrs or lrge 5th BR suite. Beautiful master suite opens to lovely backyard.3 BRs on grnd level. Covered patios perfect for dining. Top rated Los Altos schools!
| Last Updated | 5/23/2012 | Year Built | 1963 |
|---|---|---|---|
| Community | North Los Altos |
|
40
|
Price History
| Prior to May 2, '12 | $2,349,000 |
|---|---|
| May 2, '12 - Today | $2,269,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Air Purifier Built-in, Attic Fan, Ceiling Fan(s) |
| Bathroom Features | Tub with Jets |
| Baths Full | 3 |
| Baths Half | 1 |
| Cooling | Central Air Conditioning |
| Exterior Features | Brick Exterior, Stucco Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Wood Burning Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room |
| Floor Covering | Hardwood, Slate, Tile |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Foundation | Concrete Perimeter |
| Garage Parking | 2 Car Garage, Attached, Electric Door or Gate Opener, Street Parking Only |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat |
| In Formal Dining Room | Breakfast Room |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Level Lot |
| Lot Size Range | 000+ Sq Ft to .25 Acre, Lot: 8 |
| Other Areas | Attic, Formal Entry, Laundry Area - Inside, Pantry |
| Other Rooms | Den or Study |
| Property Style | Traditional |
| Property Type | Detached Single Family |
| Property_Energy_Information | Energy Star Appliances |
| Property_Inclusions | Other Included Property |
| Roof | Shake Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Shower Tub | 1 Shower over Tub |
| Tub | 2 or More Tubs |
| View | Neighborhood View |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Barbecue Area, Deck, Fenced Yard, Game Court, Patio or Deck Covered, Sprinklers - Front, Sprinklers - Rear |
| Zoning | R1 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






































