Large 4 Bedroom w/hardwood floors and updated kitchen and baths. Separate family room and bedroom/bathroom on main level. 3 bedroom/1 bath on top level.
| Last Updated | 5/23/2012 | Year Built | 1960 |
|---|---|---|---|
| Community | Rollingwood |
|
32
|
Price History
| Prior to Jan 18, '12 | $625,000 |
|---|---|
| Jan 18, '12 - Feb 23, '12 | $599,000 |
| Feb 23, '12 - Mar 14, '12 | $575,000 |
| Mar 14, '12 - Today | $550,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Baths Full | 2 |
| Baths Half | 0 |
| Cooling | No Cooling |
| Family Room | Separate Family Room |
| Floor Covering | Hardwood |
| Formal Dining Room | No Formal Dining Area |
| Foundation | Concrete Perimeter & Slab |
| Garage Parking | 2 Car Garage |
| Has Fireplaces | No Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat |
| In Formal Dining Room | Breakfast Room |
| Levels | 3 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | 500 Sq Ft, 500+ to 6, Lot: 4 |
| Property Type | Detached Single Family |
| Property_Inclusions | Free Standing Range/Oven |
| Roof | Shingle Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 1 Stall Shower |
| Shower Tub | 1 Shower over Tub |
| Tub | 1 Tub |
| Water | City/Public Water |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















