This stunning Mediterranean estate is dramatically perched on 10.4 acres of natural beauty and open space. Breathtaking views can be found throughout and offer a sense of private and serene living. Approx. 6,216 sq. ft. of living space including 3 bedrooms, 5 baths, 3 car garage plus additional parking, solar heated swimming pool and spa, greenhouse and much more!
| Last Updated | 4/24/2012 | Year Built | 1978 |
|---|---|---|---|
| Community | Central Portola Valley |
|
32
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | Double Pane Windows, Gas Hookup in Kitchen, High Ceilings, Security Fence/Perimeter, Skylight(s) |
| Bathroom Features | Tub in Master Bedroom |
| Baths Full | 5 |
| Baths Half | 0 |
| Bedroom Description | 2 or More Master Suites |
| Cooling | Central Air Conditioning |
| Family Room | Separate Family Room |
| Fire Place_Details | Gas Log Only Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom |
| Floor Covering | Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | 3 or More Car Garage, Attached |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Central Forced Air Heat |
| Horse Property | Possible |
| In Formal Dining Room | Breakfast Bar |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | Lot: 10+ to 20 Acres |
| Other Areas | Extra Storage, Laundry Area - Inside |
| Other Rooms | Den or Study, Library, Office, Recreation Room, Utility Room |
| Pool | Pool - in Ground Concrete |
| Pool Options | Solar Pool System |
| Property Style | Mediterranean |
| Property Type | Detached Single Family |
| Property_Hot Tub | Spa or Hot Tub |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, 2 or More Ovens |
| Roof | Tile Roof |
| Sewer Septic | Septic |
| Shower | 2 or More Stall Showers |
| Tub | 2 or More Tubs |
| Water | Agricultural Well/Other, City/Public Water, Storage Tank |
| Yard Grounds | Automatic Sprinkler(s), Barbecue Area, Deck, Dog Run/Kennel, Fenced Yard, Greenhouse, Horse(s) Permitted, Other Livestock Permitted, Patio, Sprinklers - Front, Sprinklers - Rear |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.































