Price reduction!! 1 bed 1 bath Brisbane home on 5200 sq ft lot. Convenient Bay Area location. Check with city for possibility to build 2nd home. Rare nearly level lot. Buyer needs Bank of America pre-approval.
| Last Updated | 5/10/2012 | Year Built | 1941 |
|---|---|---|---|
| Community | Brisbane |
|
68
|
Price History
| Prior to Feb 10, '12 | $367,400 |
|---|---|
| Feb 10, '12 - Mar 15, '12 | $330,000 |
| Mar 15, '12 - May 10, '12 | $314,900 |
| May 10, '12 - Today | $299,900 |
Additional Details
| Additional Info | REO / Bank Owned Property |
|---|---|
| Baths Full | 1 |
| Baths Half | 0 |
| Cooling | No Cooling |
| Family Room | Separate Family Room |
| Formal Dining Room | No Formal Dining Area |
| Foundation | Concrete Perimeter, Other Foundation |
| Garage Parking | 2 or More Car Carport |
| Has Fireplaces | No Fireplace |
| Has Pool | No Pool |
| Heating | Wall Furnace |
| Horse Property | No |
| In Formal Dining Room | No Informal Dining Area |
| Levels | 1 Story |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | 500 Sq Ft, 500+ to 6, Lot: 4 |
| Property Type | Detached Single Family |
| Property_Inclusions | No Included Property |
| Roof | Other Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | No Stall Shower |
| Shower Tub | 1 Shower over Tub |
| Tub | 1 Tub |
| Water | City/Public Water |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















