| Last Updated | 5/11/2012 | Year Built | 1922 |
|---|---|---|---|
| Community | Burlingame Park |
|
89
|
Price History
| Prior to May 11, '12 | $1,165,000 |
|---|---|
| May 11, '12 - Today | $1,100,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Baths Full | 1 |
| Baths Half | 1 |
| Bedroom Description | Ground Floor Bedroom |
| Cooling | No Cooling |
| Exterior Features | Stucco Exterior |
| Family Room | No Family Room |
| Floor Covering | Hardwood |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | 1 Car Garage, Detached |
| Has Fireplaces | No Fireplace |
| Has Pool | No Pool |
| Heating | Natural Gas |
| In Formal Dining Room | No Informal Dining Area |
| Levels | 1 Story |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Agency(EA) |
| Lot Size Range | 000 Sq Ft, 500+ to 8, Lot: 6 |
| Other Areas | Laundry Area - Inside, Partial Basement |
| Other Rooms | Bonus Room |
| Property Style | Cottage/Bungalow |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher |
| Roof | Composition Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 1 Stall Shower |
| Tub | 1 Tub |
| Water | City/Public Water |
| Yard Grounds | Fenced Yard |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





























