|
Best Buy in Mount Carmel!reduced 5/11/12 to $725K! A rolling, hilly street. Multi-generational opportunity. Only 3 homes on this street back to Harrison..ie, long deep lot...no back neighbors..Fixer upper.Garage entrance on Harrison. Garage could be sheet rocked and used as additional living space Move hot h2o heater to basement. Detached building could be office....covered parking already there.
| Last Updated | 5/23/2012 | Year Built | 1925 |
|---|---|---|---|
| Community | High School Acres Etc. |
|
52
|
Price History
| Prior to May 11, '12 | $758,000 |
|---|---|
| May 11, '12 - Today | $725,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Double Pane Windows, Gas Water Heater |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Description | 1 Master Bedroom Suite |
| Cooling | No Cooling |
| Exterior Features | Wood Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Wood Burning Fireplace |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Hardwood, Laminate, Wall to Wall Carpeting |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Foundation | Concrete Perimeter |
| Garage Parking | 2 Car Garage, Attached, Electric Door or Gate Opener, Guest Parking |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Gas Heat |
| Horse Property | No |
| In Formal Dining Room | Eat in Kitchen |
| Insulation | Insulation Unknown |
| Levels | Bi/Split Level |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Lot Sloped Up from Street |
| Lot Size Range | 500 Sq Ft, 500+ to 6, Lot: 4 |
| Other Areas | Laundry Area - Inside |
| Other Rooms | Bonus Room |
| Property Style | Traditional |
| Property Type | Detached Single Family |
| Property_Energy_Information | Caulked & Sealed Openings, Weather-Stripped Doors |
| Property_Inclusions | Built-In Oven/Range Combo |
| Roof | Composition Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 1 Stall Shower |
| Shower Tub | 1 Shower over Tub |
| Tub | 1 Tub |
| View | Neighborhood View |
| Warranty Info | Home Warranty Split 50/50 |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Barbecue Area, Fenced Yard, Patio or Deck Covered, Sprinklers - Rear |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























