|
Constructed in 2008, 6bd/4full & 2 half baths. 9889 +/- sq ft living space on 1.4 acre flag lot. Formal entry, elegant living room w/freplce plus formal dining room. Functional library w/ built-in office. Tremendous chef's kitchen w/adjoining family room & seperate game room. 12 seat theatre. 3 car garage w/ workshop & wine storage. 1bd/1ba guest house. Lanai w/ TV, kit,fplce. Pool & spa.
| Last Updated | 5/23/2012 | Year Built | 2008 |
|---|---|---|---|
| Community | Alameda To 280 |
|
14
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | Cable TV Available, Ceiling Fan(s), Double Pane Windows, High Ceilings, Security Fence/Perimeter, Wet Bar |
| Bathroom Features | Other Bathroom Features, Tub with Jets |
| Baths Full | 4 |
| Baths Half | 2 |
| Bedroom Description | 2 or More Master Suites, Ground Floor Bedroom |
| Cooling | Central Air Conditioning |
| Exterior Features | Stucco Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Gas Log Only Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Other Location |
| Floor Covering | Area Carpeting, Hardwood, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Slab |
| Garage Parking | 3 or More Car Garage, Attached, Electric Door or Gate Opener, Guest Parking, Off Street Parking, RV or Boat Parking |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Central Forced Air Heat, Radiant Heat |
| Horse Property | No |
| In Formal Dining Room | Breakfast Bar, Breakfast Nook, Eat in Kitchen |
| Insulation | Insulation Unknown |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Flag Lot |
| Lot Size Range | Lot: 1+ to 2.5 Acres |
| Other Areas | Attic, Extra Storage, Formal Entry, Guest House, Guest Quarters, Laundry Area - Inside, Pantry |
| Other Rooms | Bonus Room, Library, Office, Utility Room |
| Pool | Pool - in Ground Concrete |
| Pool Options | Pool Sweep Included |
| Property Style | Traditional |
| Property Type | Detached Single Family |
| Property_Energy_Information | Weather-Stripped Doors |
| Property_Hot Tub | Spa or Hot Tub |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, 2 or More Ovens, Built-In Oven, Cooktop Range, Dryer, Microwave Oven, Other Included Property, Security Alarm System-Owned, Washer |
| Roof | Shingle Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Tub | 2 or More Tubs |
| View | Neighborhood View |
| Warranty Info | No Home Warranty |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Barbecue Area, Fenced Yard, Patio, Patio or Deck Covered, Sprinklers - Front, Sprinklers - Rear |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



























