|
5 BD/4 BA. Formal Living rm w/ fireplace. Formal Dining & Informal dining area. Office. Gourmet Kitchen. Family rm w/ free standing fireplace & wood beamed cathedral ceiling. Laundry rm. Entrance from backyard to pool full BA. Stunning Grounds. Gated new resurfaced solar pool & spa. Brick fire pit w/ wood seating. Charming wood back deck . Spacious grassy side yard. 3 car garage. Saratoga Schools
| Last Updated | 5/18/2012 | Year Built | 1952 |
|---|---|---|---|
| Community | Saratoga |
|
43
|
Price History
| Prior to Mar 7, '12 | $2,999,000 |
|---|---|
| Mar 7, '12 - Apr 28, '12 | $2,799,000 |
| Apr 28, '12 - Today | $2,599,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | Bay Windows, Cable TV Available, Ceiling Fan(s), Double Pane Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings |
| Baths Full | 4 |
| Baths Half | 0 |
| Bedroom Description | 1 Master Bedroom Suite, Ground Floor Bedroom |
| Cooling | No Cooling |
| Exterior Features | Wood Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Wood Stove |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Area Carpeting, Hardwood, Tile |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | 3 or More Car Garage, Electric Door or Gate Opener, Guest Parking, Off Street Parking, RV or Boat Parking |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Central Forced Air Heat, Gas Heat |
| In Formal Dining Room | Breakfast Room |
| Insulation | Ceilings Insulated, Walls Insulated |
| Levels | 1 Story |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Cul-de-Sac Lot |
| Lot Size Range | Lot: .50+ to 1 Acre |
| Other Areas | Laundry Area - Inside |
| Other Rooms | Library, Utility Room |
| Pool | Pool - in Ground Concrete |
| Pool Options | Gas Heated Pool, Pool Sweep Included, Solar Pool System |
| Property Style | Ranch |
| Property Type | Detached Single Family |
| Property_Disability_Features | Lower Light Switches |
| Property_Energy_Information | Insulated Hot Water Heater, Low-Flow Shower Head(s), Low-Flow Toilet(s) |
| Property_Hot Tub | Spa or Hot Tub |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Cooktop Range, Disposal, Free Standing Range/Oven, Microwave Oven, Self Cleaning Oven, Trash Compactor, Window Coverings |
| Roof | Shake Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Shower Tub | 1 Shower over Tub |
| Tub | 1 Tub |
| View | View of Mountains |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Barbecue Area, Fenced Yard, Patio |
| Zoning | R140 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

































