Real Estate Market Stats
Zillow Home Value Index: $450,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $450,100 | $146,200 |
| Median Single Family Home Value | $515,800 | $146,400 |
| Median Condo Value | $373,700 | $145,200 |
| Median 2-Bedroom Home Value | $384,400 | $109,800 |
| Median 3-Bedroom Home Value | $532,500 | $140,900 |
| Median 4-Bedroom Home Value | $688,100 | $231,000 |
| Percent Homes Decreasing | 75.9% | 55.8% |
| Percent Listing Price Reduction | 25.8% | 28.9% |
| Median List Price Per Sq Ft | $356 | $92 |
| Median List Price | $545,000 | $185,000 |
| Median Sale Price | $659,200 | $176,500 |
| Homes Recently Sold | 12 | 267,974 |
| Property Tax | $4,167 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.1% | 3.3% |
| Median Value Per Sq Ft | $371 | $106 |
| 1-Yr. Change | -9.5% | -3.1% |
| Homes For Sale By Owner | 0 | 49,746 |
| New Construction | 6 | 44,212 |
| Foreclosures | 18 | 518,473 |
Newest Real Estate Listings
Showing properties
1 - 5 of 29.
See more city of Brisbane real estate.
(all data current as of
5/16/2012)
-
$345,000 : 114 Swallowtail Ct, Brisbane2 beds, 2 full baths
-
$639,000 : 224 Fox Sparrow Ln, Brisbane3 beds, 2 full, 1 part baths
-
$345,000 : 114 Swallowtail Ct, Brisbane2 beds, 2.00 baths
-
$685,000 : 88 Beatrice Rd, Brisbane3 beds, 3 full baths
-
$748,000 : 423 Klamath St, Brisbane4 beds, 3 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
based on 73 reviews - read reviews
based on 41 reviews - read reviews
based on 15 reviews - read reviews
based on 58 reviews - read reviews
based on 53 reviews - read reviews
based on 221 reviews - read reviews
based on 12 reviews - read reviews
based on 16 reviews - read reviews
based on 12 reviews - read reviews
based on 12 reviews - read reviews
based on 13 reviews - read reviews
based on 6 reviews - read reviews
based on 5 reviews - read reviews
based on 41 reviews - read reviews

















