Newest Real Estate Listings
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
Real Estate Market Stats
Zillow Home Value Index: $536,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $536,400 | $157,600 |
| Median Single Family Home Value | $552,200 | $157,600 |
| Median Condo Value | $306,200 | $156,200 |
| Median 2-Bedroom Home Value | $478,900 | $117,600 |
| Median 3-Bedroom Home Value | $548,300 | $150,700 |
| Median 4-Bedroom Home Value | $627,300 | $249,000 |
| Percent Homes Decreasing | 0.8% | 26.6% |
| Percent Listing Price Reduction | 8.4% | 25.8% |
| Median List Price Per Sq Ft | $428 | $98 |
| Median List Price | $569,000 | $189,000 |
| Median Sale Price | $448,500 | $196,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 63 | 336,948 |
| Property Tax | $3,502 | $2,086 |
| Turnover (Sold Within Last Yr.) | 3.3% | 3.6% |
| Median Value Per Sq Ft | $389 | $109 |
| 1-Yr. Change | 19.4% | 5.1% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Walk Score
Local Content from NileGuide
Schools
North Community High School
Bayshore Elementary School
Garnet J. Robertson Intermediate School
Panorama Elementary School
Thomas R. Pollicita Middle School
Daniel Webster Elementary School
Fernando Rivera Intermediate School
Franklin Delano Roosevelt Elementary School
George Washington Elementary School
John F. Kennedy Elementary School
Margaret Pauline Brown Elementary School
Thomas Edison Elementary School
Marjorie H. Tobias Elementary School
Westlake Elementary School
Woodrow Wilson Elementary School
Susan B. Anthony Elementary School
Skyline Elementary School
Junipero Serra Elementary School












