Newest Real Estate Listings
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
Real Estate Market Stats
Zillow Home Value Index: $509,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $509,100 | $157,600 |
| Median Single Family Home Value | $633,100 | $157,600 |
| Median Condo Value | $376,900 | $156,200 |
| Median 2-Bedroom Home Value | $361,700 | $117,600 |
| Median 3-Bedroom Home Value | $486,400 | $150,700 |
| Median 4-Bedroom Home Value | $658,500 | $249,000 |
| Percent Homes Decreasing | 1.4% | 26.6% |
| Percent Listing Price Reduction | 10% | 25.8% |
| Median List Price Per Sq Ft | $306 | $98 |
| Median List Price | $620,000 | $189,000 |
| Median Sale Price | $429,000 | $196,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 0 | 336,948 |
| Property Tax | $4,917 | $2,086 |
| Turnover (Sold Within Last Yr.) | 5.2% | 3.6% |
| Median Value Per Sq Ft | $311 | $109 |
| 1-Yr. Change | 20.4% | 5.1% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Walk Score
Local Content from NileGuide
Schools
Valley High (Continuation) High School
Frederiksen Elementary School
James Dougherty Elementary School
Fountainhead Montessori School - Dublin












