Real Estate Market Stats
Zillow Home Value Index: $768,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $768,500 | $146,200 |
| Median Single Family Home Value | $825,500 | $146,400 |
| Median Condo Value | $433,400 | $145,200 |
| Median 2-Bedroom Home Value | $468,800 | $109,800 |
| Median 3-Bedroom Home Value | $732,500 | $140,900 |
| Median 4-Bedroom Home Value | $900,000 | $231,000 |
| Percent Homes Decreasing | 72.2% | 55.8% |
| Percent Listing Price Reduction | 15% | 28.9% |
| Median List Price Per Sq Ft | $416 | $92 |
| Median List Price | $674,900 | $185,000 |
| Median Sale Price | $711,500 | $176,500 |
| Homes Recently Sold | 15 | 267,974 |
| Property Tax | $5,034 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.4% | 3.3% |
| Median Value Per Sq Ft | $431 | $106 |
| 1-Yr. Change | -2% | -3.1% |
| Homes For Sale By Owner | 1 | 50,185 |
| New Construction | 0 | 44,564 |
| Foreclosures | 35 | 521,089 |
Newest Real Estate Listings
Showing properties
1 - 5 of 23.
See more city of Foster City real estate.
(all data current as of
5/22/2012)
-
$525,000 : 900 Beach Park Bl #149, Foster City3 beds, 2 full baths
-
$949,000 : 261 Loon Ct, Foster City4 beds, 3 full baths
-
$525,000 : 900 Beach Park Blvd, Unit 149, Foster City3 beds, 2.00 baths
-
$949,000 : 261 Loon Court, FOSTER CITY4 beds, 3 full baths
-
$890,000 : 188 Flying Cloud Is, Foster City3 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Walk Score
Schools
Audubon Elementary School
Bowditch Middle School
Foster City Elementary School
Brewer Island Elementary School














