Real Estate Market Stats
Zillow Home Value Index: $2,471,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $2,471,500 | $146,200 |
| Median Single Family Home Value | $2,471,500 | $146,400 |
| Median 3-Bedroom Home Value | $1,855,200 | $140,900 |
| Median 4-Bedroom Home Value | $2,407,900 | $231,000 |
| Percent Homes Decreasing | 31% | 55.8% |
| Percent Listing Price Reduction | 15.6% | 28.9% |
| Median List Price Per Sq Ft | $687 | $92 |
| Median List Price | $3,295,000 | $185,000 |
| Median Sale Price | $2,392,700 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $17,556 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.1% | 3.3% |
| Median Value Per Sq Ft | $822 | $106 |
| 1-Yr. Change | 9.1% | -3.1% |
| Homes For Sale By Owner | 0 | 50,182 |
| New Construction | 0 | 44,564 |
| Foreclosures | 17 | 521,089 |
Newest Real Estate Listings
Showing properties
1 - 5 of 64.
See more city of Hillsborough real estate.
(all data current as of
5/22/2012)
-
$4,449,999 : 25 Miranda Ct, Hillsborough4 beds, 5 full baths
-
$1,776,000 : 175 Ridgeway Rd, Hillsborough5 beds, 3 full, 1 part baths
-
$3,750,000 : 100 Chateau Dr, Hillsborough5 beds, 5 full, 2 part baths
-
$1,850,000 : 1035 Tournament Dr, Hillsborough5 beds, 5 full, 2 part baths
-
$3,095,000 : 1340 Avondale Rd, Hillsborough5 beds, 4 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Walk Score
Local Content from NileGuide
Schools
North Hillsborough Elementary School
South Hillsborough Elementary School
West Hillsborough Elementary School
Crocker Middle School

















