Real Estate Market Stats
Zillow Home Value Index: $1,071,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $1,071,200 | $146,200 |
| Median Single Family Home Value | $1,081,900 | $146,400 |
| Median Condo Value | $452,300 | $145,200 |
| Median 2-Bedroom Home Value | $570,200 | $109,800 |
| Median 3-Bedroom Home Value | $880,100 | $140,900 |
| Median 4-Bedroom Home Value | $1,095,300 | $231,000 |
| Percent Homes Decreasing | 38% | 55.8% |
| Percent Listing Price Reduction | 38% | 28.9% |
| Median List Price Per Sq Ft | $370 | $92 |
| Median List Price | $1,299,000 | $185,000 |
| Median Sale Price | $1,047,600 | $176,500 |
| Homes Recently Sold | 22 | 267,974 |
| Property Tax | $9,096 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4% | 3.3% |
| Median Value Per Sq Ft | $396 | $106 |
| 1-Yr. Change | 2.4% | -3.1% |
| Homes For Sale By Owner | 0 | 49,979 |
| New Construction | 0 | 44,206 |
| Foreclosures | 54 | 522,580 |
Newest Real Estate Listings
Showing properties
1 - 5 of 75.
See more city of Alamo real estate.
(all data current as of
5/18/2012)
-
$750,000 : 108 PANGBURN LN, ALAMO3 beds, 2 full baths
-
$924,950 : 1479 ENTRADA VERDE, ALAMO4 beds, 2 full baths
-
$1,388,000 : 1561 SERAFIX RD, ALAMO5 beds, 4 full baths
-
$1,000,000 : 1439 ENTRADA VERDE, ALAMO3 beds, 2 full baths
-
$1,448,000 : 64 TONI CT, ALAMO4 beds, 4 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Walk Score
Local Content from NileGuide
Things to See and Do
Map of Things to See and Do
Suggested Trip Itineraries
Schools
Central County Special Education Programs
Alamo Elementary School
Rancho Romero Elementary School
Stone Valley Middle School















